| No | Tank Type | Volume
(Lit) |
Diameter
±2(mm) |
Heigh
±2(mm) |
Weight
±0.5(kg) |
Thickness of Cap ±0.2 (mm) |
| 1 | ITT32-520 | 32 | 520 | 200 | 18.5 | 3 |
| 2 | ITT32-520 | 32 | 200 | 15 | 2.5 | |
| 3 | ITT34-520 | 34 | 220 | 19.5 | 3 | |
| 4 | ITT34-520 | 34 | 220 | 16 | 2.5 | |
| 5 | ITT36-580 | 36 | 580 | 180 | 20 | 3 |
| 6 | ITT36-580 | 36 | 180 | 16.5 | 2.5 | |
| 7 | ITT40-580 | 40 | 200 | 21 | 3 | |
| 8 | ITT40-580 | 40 | 200 | 17.5 | 2.5 | |
| 9 | ITT44-580 | 44 | 220 | 23 | 3 | |
| 10 | ITT44-580 | 44 | 220 | 19.5 | 2.5 | |
| 11 | ITT47-580 | 47 | 230 | 24 | 3 | |
| 12 | ITT50-580 | 50 | 240 | 25 |
| No | Tank Type | Volume
(Lit) |
Diameter
±2(mm) |
Heigh
±2(mm) |
Weight
±0.5(kg) |
Thickness of Cap ±0.2 (mm) |
| 13 | ITT37-600 | 37 | 600 | 180 | 21 | 3 |
| 14 | ITT42-600 | 42 | 200 | 23 | ||
| 15 | ITT42-600 | 23 | ||||
| 16 | ITT42-600 | 19.5 | 2.5 | |||
| 17 | ITT47-600 | 47 | 220 | 23.5 | 3 | |
| 18 | ITT47-600 | 47 | 220 | 20 | 2.5 | |
| 19 | ITT50-600 | 50 | 230 | 24 | 3 | |
| 20 | ITT52-600 | 52 | 240 | 24.5 | ||
| 21 | ITT60-600 | 60 | 250 | 25 | ||
| 22 | ITT60-600 | 60 | 250 | 21.5 | 2.5 | |
| 23 | ITT45-630 | 45 | 630 | 180 | 23 | 3 |
| 24 | ITT45-630 | 45 | 180 | 19.5 | 2.5 | |
| 25 | ITT48-630 | 48 | 200 | 24 | 3 | |
| 26 | ITT48-630 | 48 | 200 | 20.5 | 2.5 | |
| 27 | ITT53-630 | 53 | 220 | 26 | 3 | |
| 28 | ITT53-630 | 53 | 220 | 22.5 | 2.5 |
| No | Tank Type | Volume
(Lit) |
Diameter
±2(mm) |
Heigh
±2(mm) |
Weight
±0.5(kg) |
Thickness of Cap ±0.2 (mm) |
| 29 | ITT54-630 | 54 | 630 | 225 | 26.5 | 3 |
| 30 | ITT58-630 | 58 | 230 | 27 | ||
| 31 | ITT60-630 | 60 | 235 | 27.5 | ||
| 32 | ITT60-630 | 60 | 235 | 24 | 2.5 | |
| 33 | ITT65-630 | 65 | 240 | 28 | 3 | |
| 34 | ITT65-630 | 65 | 240 | 24.5 | 2.5 | |
| 35 | ITT66-630 | 66 | 250 | 29 | 3 | |
| 36 | ITT50-650 | 50 | 650 | 200 | 25 | |
| 37 | ITT55-650 | 55 | 220 | 30 | ||
| 38 | ITT70-650 | 70 | 250 | 36 | ||
| 39 | ITT50-680 | 50 | 680 | 180 | 25 | |
| 40 | ITT57-680 | 57 | 200 | 27 | ||
| 41 | ITT65-680 | 65 | 225 | 28 | ||
| 42 | ITT67-680 | 67 | 230 | 28.5 | ||
| 43 | ITT69-680 | 69 | 240 | 29 | ||
| 44 | ITT71-680 | 71 | 240 | 29 |
| No | Tank Type | Volume
(Lit) |
Diameter
±2(mm) |
Heigh
±2(mm) |
Weight
±0.5(kg) |
Thickness of Cap ±0.2 (mm) |
| 45 | ITT54-720 | 54 | 720 | 180 | 27 | 3 |
| 46 | ITT61-720 | 61 | 200 | 30 | ||
| 47 | ITT64-720 | 64 | 200 | 30 | ||
| 48 | ITT70-720 | 70 | 220 | 30.5 | ||
| 49 | ITT73-720 | 73 | 230 | 31 | ||
| 50 | ITT78-720 | 78 | 240 | 32 | ||
| 51 | ITT80-720 | 80 | 240 | 32 | ||
| 52 | ITT81-720 | 81 | 250 | 32.5 | ||
| 53 | ITT89-720 | 89 | 260 | 33 | ||
| 54 | ITT90-720 | 90 | 260 | 33 | ||
| 55 | ITT94-720 | 94 | 270 | 34 |